


Property Attributes
- MLS#2002437
- TypeSingle Family
- CountyRICHMOND
- CityWarsaw
- Area104 - Richmond County
- Zip22572
- StyleRanch
- Year Built1960
- Taxes374
- Price$ 55,000
- Bedrooms2
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage628
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Barbara Thomas with Hometown Realty.
Data Source:
CVRMLS
Property Description
PERFECT INVESTMENT FOR RENTAL. NEEDS WORK!
Elementary School | Middle School | High School |
---|---|---|
Richmond County Elementary School | Richmond County Middle School | Rappahannock High School |
Price History | |
---|---|
1/24/2020 | Listed $55,000 |
General Features
Architectural Style | Ranch |
---|---|
Construction Materials | Frame, Vinyl Siding |
Cooling | Window Unit(s) |
Development Name | NONE |
Elementary School | Richmond County |
Heating | Electric, Space Heater |
High School | Rappahannock |
MLS Area | 104 - Richmond County |
Middle/Junior High School | Richmond County |
Pool Features | None |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Composition |
Rooms | Living Room, Additional Room, Bedroom 2, Laundry, Kitchen |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 5 |
Zoning Description | A-1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Heating Y/N | Yes |
Living Area | 628 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.5 |
---|---|
Lot Size Area | 0.5 |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additional Room | First | BEDROOM | ||
Bedroom 2 | First | BEDROOM | ||
Kitchen | First | KITCHEN | ||
Laundry | First | UTILITY | ||
Living Room | First | LIVING ROOM |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool